Product Details:
Weight | 15-20 |
Usage/Application | Industrial |
Capacity (kg/hr) | 500-1000 |
Type | Oil & Gas Fired |
Automation Grade | Manual |
Material | Stainless Steel and Mild Steel |
Product type | Steam Boilers |
Product Details:
Fuel | SOLID FIRED |
Capacity | Wood, coal, biomass briquettes |
Working Pressure | 10.54 to 21.0 cm2 |
Burners type | Modulating type, pressure jet, and rotary cup type |
Material | Mild Steel |
Range | 500 kg/hr to 6000 kg/hr |
Product Details:
Capacity | 2000 KG/HR AND ABOVE |
Brand | REAL |
Usage/Application | INDUSTRIAL |
Material | SA 516 GR 70 |
Generation Capacity | 2000 KG/HR AND ABOVE |
Fuel | Gas Fired |
Working Pressure | 10-15 (kg/cm2g) |
Automation Grade | Semi-Automatic |